Friday, June 26th
| Time | Track 1 | Track 2 |
|---|---|---|
| 8:15 am | Registration | |
| 9:15 am | Opening Remarks | |
| 9:30 am | ||
| 10:10 am | ||
| 10:50 am | Break | |
| 11:20 am | ||
| 12:00 pm | ||
| 12:40 pm | Lunch | |
| 2:10 pm | ||
| 3:10 pm | Break | |
| 3:40 pm | ||
| 4:20 pm | Break | |
| 4:50 pm | ||
| 5:30 pm | ||
| 6:10 pm | ||
Saturday, June 27th
| Time | Track 1 | Track 2 |
|---|---|---|
| 9:30 am | ||
| 10:10 am | ||
| 10:50 am | Break | |
| 11:20 am | ||
| 12:00 pm | ||
| 12:40 pm | Lunch | |
| 2:10 pm | ||
| 2:50 pm | ||
| 3:30 pm | Break | |
| 4:00 pm | ||
| 4:40 pm | ||
| 5:20 pm | ||
| 6:00 pm | Closing Remarks | |
| 9:30 pm | After Party @ Puerto de Cuba | |
Contributor day – Sunday, June 28th
| Time | Workshops 1 | Workshops 2 |
|---|---|---|
| 11:00 am | Welcome and Introduction | |
| 11:30 am | ||
| 12:30 pm | ||
| 1:30 pm | ||
| 2:00 pm | Lunch | |
| 3:00 pm | ||
| 4:00 pm | ||
| 5:00 pm | ||
| 6:30 pm | Wrap up | |